Usage Statistics for ybes.org

Summary Period: Last 12 Months
Generated 06-Jan-2009 23:31 EST

Usage summary for ybes.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 487 475 469 16 47 88332 96 2815 2855 2926
Dec 2008 405 391 381 31 227 268718 976 11834 12130 12561
Nov 2008 329 313 301 33 212 107241 992 9055 9402 9884
Oct 2008 750 739 728 33 221 532347 1040 22594 22921 23273
Sep 2008 1217 1203 1184 18 140 880923 547 35533 36116 36533
Aug 2008 881 867 854 15 157 574541 475 26476 26881 27316
Jul 2008 263 244 248 16 236 74209 497 7705 7582 8172
Jun 2008 153 141 130 8 123 24688 263 3926 4254 4604
May 2008 208 202 192 8 139 23252 252 5963 6270 6471
Apr 2008 66 57 49 10 178 16085 314 1495 1733 1996
Mar 2008 79 71 63 11 277 25790 365 1967 2229 2472
Feb 2008 181 176 171 9 120 15762 287 4967 5130 5252
Totals 2631888 6104 134330 137503 141460


Generated by Webalizer Version 2.01