
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 81 | 71 | 64 | 21 | 41 | 988 | 63 | 192 | 213 | 243 |
| Aug 2010 | 193 | 175 | 174 | 34 | 258 | 29590 | 1074 | 5396 | 5427 | 6006 |
| Jul 2010 | 233 | 212 | 216 | 48 | 206 | 33734 | 1506 | 6726 | 6595 | 7251 |
| Jun 2010 | 469 | 421 | 449 | 45 | 210 | 57543 | 1370 | 13489 | 12640 | 14093 |
| May 2010 | 693 | 654 | 669 | 54 | 264 | 79438 | 1684 | 20747 | 20287 | 21510 |
| Apr 2010 | 647 | 623 | 612 | 61 | 652 | 54943 | 1838 | 18380 | 18691 | 19419 |
| Mar 2010 | 1216 | 1190 | 1177 | 64 | 411 | 155206 | 1992 | 36502 | 36912 | 37707 |
| Feb 2010 | 778 | 763 | 756 | 37 | 366 | 56340 | 1038 | 21174 | 21379 | 21795 |
| Jan 2010 | 759 | 744 | 736 | 51 | 507 | 103542 | 1584 | 22832 | 23077 | 23531 |
| Dec 2009 | 924 | 908 | 903 | 85 | 1609 | 165660 | 2658 | 28011 | 28150 | 28669 |
| Nov 2009 | 535 | 518 | 509 | 204 | 3915 | 130661 | 6141 | 15298 | 15559 | 16076 |
| Oct 2009 | 319 | 301 | 293 | 39 | 390 | 132299 | 1220 | 9091 | 9338 | 9896 |
| Totals | 999944 | 22168 | 197838 | 198268 | 206196 | |||||
| Generated by Webalizer Version 2.01 |